| Management number | 237686103 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237686103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07JYXD7NX |
|---|---|
| size | 6.5 inches |
| Brand | Tainada |
| Color | Clock |
| Pattern | Multiple Patterns |
| Seasons | Summer |
| Fit Type | wrist |
| Item Shape | Rectangular |
| Strap Type | Fixed |
| Style Name | Phone Zipper Wristlet With Two Slots |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Handle Type | wrist strap |
| Item Weight | 0.64 Grams |
| Strap Color | Clock |
| Closure Type | Zipper |
| Manufacturer | Mauton |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Outer Material | Cotton |
| Item Dimensions | 6.9 x 6.9 x 6.9 inches |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Wristlet |
| Lining Description | Cotton |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Card Holder |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | TA1Z55WP |
| Product Care Instructions | Wipe clean with a damp cloth. Do not machine wash or immerse in water. |
| Sleeve Length Description | Bracelet Sleeve |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 04713224002809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form